CodePen: 334 B → 309 B

This commit is contained in:
kuubeu
2023-07-03 22:41:24 +02:00
committed by GitHub
parent 08f4f1a5c6
commit 26709ec25d
3 changed files with 4 additions and 9 deletions

View File

@@ -85,7 +85,7 @@ Where possible this links to the organisation's brand guidelines page.
| <img src="/images/svg/andotp.svg" width="256"/> | <img src="/images/reference/andotp.png" width="256"/> | https://github.com/andOTP/andOTP |
| <img src="/images/svg/blogger.svg" width="256" /> | <img src="/images/reference/blogger.png" width="256" /> | https://www.blogger.com/img/blogger-logotype-color-black-2x.png |
| <img src="/images/svg/cloudflare.svg" width="256" /> | <img src="/images/reference/cloudflare.svg" width="256" /> | https://www.cloudflare.com/logo/ |
| <img src="/images/svg/codepen.svg" width="256" /> | <img src="/images/reference/codepen.svg" width="256" /> | https://production-assets.codepen.io/assets/footer/codepen-logo-midgray-0711f75fbf09cc2e68d3836668e0eba8c28d76760d1e40386095ce503428bd03.svg |
| <img src="/images/svg/codepen.svg" width="256" /> | <img src="/images/reference/codepen.svg" width="256" /> | https://blog.codepen.io/documentation/logos/ |
| <img src="/images/svg/digitalocean.svg" width="256" /> | <img src="/images/reference/digitalocean.svg" width="256" /> | https://www.digitalocean.com/company/logos-and-badges/ |
| <img src="/images/svg/discord.svg" width="256" /> | <img src="/images/reference/discord.svg" width="256" /> | https://discordapp.com/branding |
| <img src="/images/svg/medium.svg" width="256" /> | <img src="/images/reference/medium.svg" width="256" /> | https://medium.design/logos-and-brand-guidelines-f1a01a733592 |

View File

@@ -1,10 +1,5 @@
<svg xmlns="http://www.w3.org/2000/svg"
aria-label="CodePen" role="img"
viewBox="0 0 512 512"><rect
width="512" height="512"
fill="#111"/><path
fill="none"
stroke="#e6e6e6"
stroke-width="33"
stroke-linejoin="round"
d="M81 198v116l175 117 175-117V198L256 81 81 198l175 116 175-116M256 81v117M81 314l175-116 175 116M256 431V314"/></svg>
width="512" height="512"/><path
fill="none" stroke="#fff" stroke-width="33" stroke-linejoin="round" d="M256 314 431 198 256 81 81 198ZV431L431 314 256 198 81 314 256 431M81 198V314m350 0V198m-175 0V81"/></svg>

Before

Width:  |  Height:  |  Size: 334 B

After

Width:  |  Height:  |  Size: 309 B