add: amazon S3 (#277)

From the 2018.02.22 icons pack.
This commit is contained in:
Romain Dartigues
2019-10-07 20:39:55 +02:00
committed by Terence Eden
parent 2a524ce741
commit 94a5eae630
5 changed files with 60 additions and 1 deletions

17
images/reference/amazon-s3.svg Executable file
View File

@@ -0,0 +1,17 @@
<svg id="Layer_1" data-name="Layer 1" xmlns="http://www.w3.org/2000/svg" width="100" height="100" viewBox="0 0 100 100">
<title>Storage</title>
<g>
<polygon points="21.54 23.23 16.08 25.96 16.08 73.93 21.54 76.66 34.94 49.94 21.54 23.23" fill="#8c3123"/>
<polygon points="50 69.76 21.54 76.65 21.54 23.23 50 30.12 63.45 50.02 50 69.76" fill="#e05243"/>
<polygon points="50 69.76 78.45 76.65 83.37 50.62 78.45 23.23 50 30.12 50 69.76" fill="#8c3123"/>
<polygon points="78.45 23.23 83.92 25.96 83.92 73.93 78.45 76.66 78.45 23.23" fill="#e05243"/>
<polygon points="37.59 58.78 50 60.37 59.84 50.02 50 39.68 37.59 41.24 37.59 58.78" fill="#8c3123"/>
<polygon points="62.41 32.75 50 35.01 37.59 32.75 50 9 62.41 32.75" fill="#5e1f18"/>
<polygon points="62.41 67.25 50 64.97 37.59 67.25 50 91 62.41 67.25" fill="#f2b0a9"/>
<polygon points="62.41 32.75 50 29.68 50 9 62.41 15.2 62.41 32.75" fill="#e05243"/>
<polygon points="37.59 32.75 50 29.68 50 9 37.59 15.2 37.59 32.75" fill="#8c3123"/>
<polygon points="50 91 62.41 84.8 62.41 67.25 50 70.32 50 91" fill="#e05243"/>
<polygon points="50 91 37.59 84.8 37.59 67.25 50 70.32 50 91" fill="#8c3123"/>
<polygon points="62.41 58.78 50 60.37 50 39.68 62.41 41.24 62.41 58.78" fill="#e05243"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 1.3 KiB