forked from edent/SuperTinyIcons
fix references images names in index
This commit is contained in:
0
images/reference/amazon-s3.svg
Executable file → Normal file
0
images/reference/amazon-s3.svg
Executable file → Normal file
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.3 KiB |
@@ -31,7 +31,7 @@ Where possible this links to the organisation's brand guidelines page.
|
||||
| <img src="/images/svg/spotify.svg" width="256" /> | <img src="/images/reference/spotify.svg" width="256" /> | https://developer.spotify.com/design/ |
|
||||
| <img src="/images/svg/snapchat.svg" width="256" /> | <img src="/images/reference/snapchat.svg" width="256" /> | https://www.snap.com/en-US/brand-guidelines/ |
|
||||
| <img src="/images/svg/amazon.svg" width="256" /> | <img src="/images/reference/amazon.jpg" width="256" /> | http://www.turnerduckworth.com/work/amazon/ |
|
||||
| <img src="/images/svg/amazon-s3.svg" width="256"/> | <img src="/images/reference/amazon-s3.jpg" width="256"/> | https://aws.amazon.com/architecture/icons/ |
|
||||
| <img src="/images/svg/amazon-s3.svg" width="256"/> | <img src="/images/reference/amazon-s3.svg" width="256"/> | https://aws.amazon.com/architecture/icons/ |
|
||||
| <img src="/images/svg/steam.svg" width="256" /> | <img src="/images/reference/steam.svg" width="256" /> | https://steamcdn-a.akamaihd.net/steamcommunity/public/images/steamworks_docs/english/Steam_Guidelines_20170524.pdf |
|
||||
| <img src="/images/svg/google.svg" width="256" /> | <img src="/images/reference/google.svg" width="256" /> | https://developers.google.com/identity/branding-guidelines|
|
||||
| <img src="/images/svg/google_plus.svg" width="256" /> | <img src="/images/reference/google_plus.png" width="256" /> | https://plus.google.com/+googleplus |
|
||||
@@ -164,7 +164,7 @@ Where possible this links to the organisation's brand guidelines page.
|
||||
| <img src="/images/svg/safari.svg" width="256" /> | <img src="/images/reference/Safari_browser_logo.svg" width="256" /> | https://www.apple.com/uk/safari/ |
|
||||
| <img src="/images/svg/researchgate.svg" width="256" /> | <img src="/images/reference/researchgate.png" width="256" /> | https://mobile.twitter.com/ResearchGate/photo |
|
||||
| <img src="/images/svg/opencores.svg" width="256" /> | <img src="/images/reference/opencores.png" width="256" /> | https://opencores.org |
|
||||
| <img src="/images/svg/julia.svg" width="256" /> | <img src="/images/reference/julia.png" width="256" /> | https://julialang.org |
|
||||
| <img src="/images/svg/julia.svg" width="256" /> | <img src="/images/reference/julia.svg" width="256" /> | https://julialang.org |
|
||||
| <img src="/images/svg/openbenches.svg" width="256" /> | <img src="/images/reference/openbencheslogo.svg" width="256" /> | https://openbenches.org/ |
|
||||
| <img src="/images/svg/tripadvisor.svg" width="256" /> | <img src="/images/reference/TripAdvisor_logo.svg" width="256" /> | https://tripadvisor.mediaroom.com/download/TheNewTripAdvisor_StyleGuide.pdf |
|
||||
| <img src="/images/svg/java.svg" width="256" /> | <img src="/images/reference/Java_programming_language_logo.svg" width="256" /> | http://www.oracle.com/us/technologies/java/java-licensing-logo-guidelines-1908204.pdf |
|
||||
@@ -176,12 +176,12 @@ Where possible this links to the organisation's brand guidelines page.
|
||||
| <img src="/images/svg/print.svg" width="256" /> | <img src="/images/reference/print.svg" width="256" /> | https://www.iconfinder.com/icons/326675/print_icon#size=512 |
|
||||
| <img src="/images/svg/mattermost.svg" width="256" /> | <img src="/images/reference/mattermost.png" width="256" /> | https://www.mattermost.org/brand-guidelines/ |
|
||||
| <img src="/images/svg/archlinux.svg" width="256" /> | <img src="/images/reference/archlinux_ref.svg" width="256" /> | https://commons.wikimedia.org/wiki/File:Archlinux-icon-crystal-64.svg |
|
||||
| <img src="/images/svg/uber.svg" width="256" /> | <img src="/images/reference/uber.png" width="256" /> | https://brand.uber.com/guide#logo-clearspace |
|
||||
| <img src="/images/svg/uber.svg" width="256" /> | <img src="/images/reference/uber.jpg" width="256" /> | https://brand.uber.com/guide#logo-clearspace |
|
||||
| <img src="/images/svg/flutter.svg" width="256" /> | <img src="/images/reference/flutter.svg" width="256" /> | https://flutter.dev/brand |
|
||||
| <img src="/images/svg/orcid.svg" width="256" /> | <img src="/images/reference/orcid.png" width="256" /> | https://orcid.org/ |
|
||||
| <img src="/images/svg/javascript.svg" width="256" /> | <img src="/images/reference/javascript.png" width="256" /> | https://commons.wikimedia.org/wiki/File:Unofficial_JavaScript_logo_2.svg |
|
||||
| <img src="/images/svg/google_drive.svg" width="256" /> | <img src="/images/reference/google_drive.jpg" width="256" /> | https://developers.google.com/drive/api/v2/branding |
|
||||
| <img src="/images/svg/protonmail.svg" width="256" /> | <img src="/images/reference/protonmail.jpg" width="256" /> | https://protonmail.com/media-kit#Logos |
|
||||
| <img src="/images/svg/javascript.svg" width="256" /> | <img src="/images/reference/javascript.svg" width="256" /> | https://commons.wikimedia.org/wiki/File:Unofficial_JavaScript_logo_2.svg |
|
||||
| <img src="/images/svg/google_drive.svg" width="256" /> | <img src="/images/reference/google_drive.png" width="256" /> | https://developers.google.com/drive/api/v2/branding |
|
||||
| <img src="/images/svg/protonmail.svg" width="256" /> | <img src="/images/reference/protonmail.png" width="256" /> | https://protonmail.com/media-kit#Logos |
|
||||
| <img src="/images/svg/ansible.svg" width="256" /> | <img src="/images/reference/ansible.svg" width="256" /> | https://www.ansible.com/logos |
|
||||
| <img src="/images/svg/sentry.svg" width="256"/> | <img src="/images/reference/sentry.svg" width="256" /> | https://sentry.io/branding/ |
|
||||
| <img src="/images/svg/microsoft.svg" width="256"/> | <img src="/images/reference/microsoft.png" width="256" /> | https://news.microsoft.com/mssurfacehub_logo_stacked_c-white_rgb/ |
|
||||
|
Reference in New Issue
Block a user